This information is from
Western Regional Climate Center.
Trinity SE Sweetcorn need 1,190 heat units Based on the info below, if I understand correctly, adding to May (now) 559 growing degree days, +1,190 = 1759 which occurs in August. But I don't know that I understand this table correctly.
Pawpaws require 150 frost free days and 2200 growing degree days, which I am thinking we get here in Sept or Oct. Might be OK.
Station:(450482) BATTLE GROUND |
From Year=1928 To Year=2012 |
Growing Degree Days for Selected Base Temperature (F) |
Base | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Annual |
40 M | 62 | 96 | 168 | 275 | 456 | 584 | 747 | 756 | 607 | 375 | 153 | 69 | 4348 |
40 S | 62 | 159 | 326 | 602 | 1057 | 1641 | 2388 | 3144 | 3751 | 4126 | 4279 | 4348 | 4348 |
45 M | 16 | 27 | 63 | 142 | 302 | 434 | 592 | 601 | 457 | 226 | 59 | 18 | 2938 |
45 S | 16 | 43 | 106 | 249 | 551 | 985 | 1577 | 2178 | 2635 | 2861 | 2920 | 2938 | 2938 |
50 M | 2 | 4 | 16 | 57 | 165 | 285 | 437 | 446 | 308 | 105 | 13 | 2 | 1840 |
50 S | 2 | 6 | 22 | 78 | 243 | 528 | 965 | 1411 | 1719 | 1824 | 1837 | 1840 | 1840 |
55 M | 0 | 0 | 2 | 17 | 72 | 150 | 284 | 292 | 171 | 33 | 1 | 0 | 1023 |
55 S | 0 | 0 | 2 | 19 | 91 | 241 | 525 | 817 | 988 | 1021 | 1023 | 1023 | 1023 |
60 M | 0 | 0 | 0 | 3 | 26 | 62 | 148 | 152 | 71 | 6 | 0 | 0 | 468 |
60 S | 0 | 0 | 0 | 3 | 29 | 91 | 239 | 391 | 462 | 468 | 468 | 468 | 468 |
| | | | | | | | | | | | | |
Corn Growing Degree Days |
50 M | 16 | 44 | 88 | 153 | 258 | 334 | 456 | 465 | 373 | 215 | 61 | 16 | 2479 |
50 S | 16 | 60 | 148 | 300 | 559 | 892 | 1349 | 1814 | 2187 | 2402 | 2463 | 2479 | 2479 |
I bolded the bottom line. That seems the most relevant.
Interpretation of the table:
"M = Monthly Data
S - Running sum of monthly data.
Growing Degree Day units = (Daily Ave. Temp. - Base Temp.)
One unit is accumulated for each degree Fahrenheit the average temperature is above the base temperature. Negative numbers are discarded.
Example: If the days high temperature was 95 and the low temperature was 51, the base 60 heating degree day units is ((95 + 51) / 2) - 60 = 13. This is done for each day of the month and summed.
Corn Growing Degree Day units have the limitations that the maximum daily temperatures greater than 86 F are set to 86 F and minimums less than 50 F are set to 50 F. "