Average last frost date for Vancouver WA: May 14
Average last frost date for Battleground WA: May 21
Most of my vegetable gardening is in Battleground. One difference - I may be using water walls and row cover to protect from frost. That can pus the date forward a little.
Then from calculator on "The Cheap Vegetable Gardener" - I edited out vegetables I won't be growing and made a few other changes. Super handy calculator. The author has most of the vegetables I want to grow. I used the Battleground last date, May 21.
Vegetable Name | Seed Start Date | Estimated Transplant Date |
Estimated Harvest Date |
Onion - I'm using bunching | 2/19/2014 | 4/25/2014 | 6/24/2014 |
Pak Choi (1st) | 3/12/2014 | 4/6/2014 | 5/11/2014 |
Parsley | 3/11/2014 | 5/7/2014 | 5/25/2014 |
Lettuce (1st) | 3/12/2014 | 4/6/2014 | 5/6/2014 |
Swiss Chard | 3/19/2014 | 4/20/2014 | 5/8/2014 |
Cabbage (1st) | 3/19/2014 | 5/1/2014 | 6/22/2014 |
Peppers | 3/25/2014 | 5/29/2014 | 6/23/2014 |
Tomato | 4/2/2014 | 6/4/2014 | 6/21/2014 |
Spinach (1st) | 4/9/2014 | N/A | 5/24/2014 |
Peas | 4/9/2014 | N/A | 6/13/2014 |
Turnips (1st) | 4/9/2014 | N/A | 6/8/2014 |
Watermelon | 4/16/2014 | 6/27/2014 | 7/15/2014 |
Basil | 4/24/2014 | 6/14/2014 | 7/23/2014 |
Potatoes | 4/30/2014 | N/A | 8/8/2014 |
Radish | 5/1/2014 | N/A | 6/5/2014 |
Beets | 5/1/2014 | N/A | 7/5/2014 |
Carrots (1st) | 5/10/2014 | N/A | 7/24/2014 |
Corn | 5/10/2014 | 6/7/2014 | 7/29/2014 |
Cucumber | 5/10/2014 | 6/16/2014 | 7/9/2014 |
Okra | 5/10/2014 | 6/11/2014 | 7/14/2014 |
Pumpkin | 5/10/2014 | 6/7/2014 | 8/28/2014 |
Winter Squash, | 5/10/2014 | 6/16/2014 | 8/28/14 |
Zucchini / Summer Squash | 5/10/2014 | 6/16/2014 | 7/4/2014 |
Lettuce (2nd) | 5/14/2014 | N/A | 7/8/2014 |
Beans | 6/4/2014 | N/A | 8/13/2014 |
Dill | 6/11/2014 | N/A | 8/15/2014 |
Carrots (2nd) | 6/27/2014 | N/A | 9/10/2014 |
Cabbage - Napa | 8/24/2014 | 9/21/2014 | 11/7/2014 |
Onion - Bunching | 8/24/2014 | N/A | 11/2/2014 |
Turnip (2nd) | 8/24/2014 | N/A | 10/23/2014 |
Lettuce (3rd) | 9/3/2014 | N/A | 10/28/2014 |
Spinach (2nd) | 9/10/2014 | N/A | 10/25/2014 |
Garlic | 11/12/2014 | N/A | 3/17/2015 |
I think radishes could be earlier. Maybe with peas. The chart is earlier than I've been starting tomatoes.
This year I want to get out the "Wall-o-water" and see if any of them hold water. Then use them for tomatoes, peppers, okra.